<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Bullet Points Are Still Going Strong</title>
	<atom:link href="http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:39:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diversify Your Investment Portfolio With Commodities Futures &#124; karakasli.net</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-318399</link>
		<dc:creator>Diversify Your Investment Portfolio With Commodities Futures &#124; karakasli.net</dc:creator>
		<pubDate>Wed, 07 Sep 2011 21:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-318399</guid>
		<description>[...] follows the basics of investment and remains informed all the age. Tags: &#124; forex robots review &#124; forex trading tutorial &#124; forex trading strategy &#124; trading forex online &#124; forex course &#124; ai forex robot &#124; wall street forex [...]</description>
		<content:encoded><![CDATA[<p>[...] follows the basics of investment and remains informed all the age. Tags: | forex robots review | forex trading tutorial | forex trading strategy | trading forex online | forex course | ai forex robot | wall street forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In defense of bullet points &#171; CyberText Newsletter</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-5603</link>
		<dc:creator>In defense of bullet points &#171; CyberText Newsletter</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-5603</guid>
		<description>[...] Chartrand (of CopyBlogger fame) has written an article on Why bullet points are still going strong (http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/). His [...]</description>
		<content:encoded><![CDATA[<p>[...] Chartrand (of CopyBlogger fame) has written an article on Why bullet points are still going strong (<a href="http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/)" rel="nofollow">http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/)</a>. His [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Words on a page &#187; Blog Archive &#187; A few links for the end of the week - A blog about writing, in its various forms</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-2511</link>
		<dc:creator>Words on a page &#187; Blog Archive &#187; A few links for the end of the week - A blog about writing, in its various forms</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-2511</guid>
		<description>[...] of the overuse of bullet points? Here&#8217;s a post that explains why they&#8217;re still going [...]</description>
		<content:encoded><![CDATA[<p>[...] of the overuse of bullet points? Here&#8217;s a post that explains why they&#8217;re still going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Northern</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-2434</link>
		<dc:creator>Dan Northern</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-2434</guid>
		<description>Good to hear that bullet posts are here to stay since I am such a big fan of them.  They do  make articles a lot easier to read, and are a good break after reading through walls of text.  I find myself using them a lot as well when I am writing posts.

I do have to say though, I think list posts can still be effective if they are not over used. Thanks for a great article!</description>
		<content:encoded><![CDATA[<p>Good to hear that bullet posts are here to stay since I am such a big fan of them.  They do  make articles a lot easier to read, and are a good break after reading through walls of text.  I find myself using them a lot as well when I am writing posts.</p>
<p>I do have to say though, I think list posts can still be effective if they are not over used. Thanks for a great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 57 Awesome Articles To Keep You Occupied Over Christmas!</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-2071</link>
		<dc:creator>57 Awesome Articles To Keep You Occupied Over Christmas!</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-2071</guid>
		<description>[...] 5. Why Bullet Points Are Still Going Strong If you&#8217;re a blogger, the likelihood is that in at least one of your articles, you&#8217;ll use bullet points. If you look around, the vast majority of professional and successful bloggers use bullet points. It&#8217;s little things such as bullet points and formatting which make a big difference to your post, so this article is important. View the full article at FuelYourBlogging.com &gt;&gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Why Bullet Points Are Still Going Strong If you&#8217;re a blogger, the likelihood is that in at least one of your articles, you&#8217;ll use bullet points. If you look around, the vast majority of professional and successful bloggers use bullet points. It&#8217;s little things such as bullet points and formatting which make a big difference to your post, so this article is important. View the full article at FuelYourBlogging.com &gt;&gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Bullet Points Are Still Going Strong &#124; Blog Mixer</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-1893</link>
		<dc:creator>Why Bullet Points Are Still Going Strong &#124; Blog Mixer</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-1893</guid>
		<description>[...] Fuel Your Blogging Presents  Why Bullet Points Are Still Going Strong  [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuel Your Blogging Presents  Why Bullet Points Are Still Going Strong  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chartrand - Men with Pens</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-1887</link>
		<dc:creator>James Chartrand - Men with Pens</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-1887</guid>
		<description>@ Brandon - LOL, good one!

@ Sarge - I think the easiest way to find evidence of dying fads is to simply take a look around the internet. Unless you have weight as an authority blogger (like Chris Brogan, to use your example), there&#039;s a darned good chance that short posts won&#039;t grow your blog or get traffic and list posts don&#039;t get read. People want more than that now, to be able to distinguish the thought-leaders and knowledgeable experts from the crap that&#039;s out there.

Ah, but bullet points... Yes, those will always stay, simply because they make a post far easier to read and take in.</description>
		<content:encoded><![CDATA[<p>@ Brandon &#8211; LOL, good one!</p>
<p>@ Sarge &#8211; I think the easiest way to find evidence of dying fads is to simply take a look around the internet. Unless you have weight as an authority blogger (like Chris Brogan, to use your example), there&#8217;s a darned good chance that short posts won&#8217;t grow your blog or get traffic and list posts don&#8217;t get read. People want more than that now, to be able to distinguish the thought-leaders and knowledgeable experts from the crap that&#8217;s out there.</p>
<p>Ah, but bullet points&#8230; Yes, those will always stay, simply because they make a post far easier to read and take in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge &#124; BeginnerBlogger.com</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-1875</link>
		<dc:creator>Sarge &#124; BeginnerBlogger.com</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-1875</guid>
		<description>Haha - Liked Brandon&#039;s comment.

I would disagree that short posts and list posts are a dying fad. Do you have evidence of it? I would say list posts and short posts are my favourite sort of posts. List posts are generally posts I can reference for later if they&#039;re quality and short posts are great if they get to the point and are valuable - Chris Brogan is a perfect example of this.

You are on the money though that bullet points are by far easier to read and I found myself really focusing on the bullet points in this article as opposed to the text that followed in your example.

An even greater idea would be to turn those bullet points into little red arrows sort of similar to what Darren Rowse does on problogger. They&#039;re effective and may draw even more attention.

Sarge &#124; BeginnerBlogger.com</description>
		<content:encoded><![CDATA[<p>Haha &#8211; Liked Brandon&#8217;s comment.</p>
<p>I would disagree that short posts and list posts are a dying fad. Do you have evidence of it? I would say list posts and short posts are my favourite sort of posts. List posts are generally posts I can reference for later if they&#8217;re quality and short posts are great if they get to the point and are valuable &#8211; Chris Brogan is a perfect example of this.</p>
<p>You are on the money though that bullet points are by far easier to read and I found myself really focusing on the bullet points in this article as opposed to the text that followed in your example.</p>
<p>An even greater idea would be to turn those bullet points into little red arrows sort of similar to what Darren Rowse does on problogger. They&#8217;re effective and may draw even more attention.</p>
<p>Sarge | BeginnerBlogger.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Cox</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-1863</link>
		<dc:creator>Brandon Cox</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-1863</guid>
		<description>Excellent thoughts James. Way to get to the point!</description>
		<content:encoded><![CDATA[<p>Excellent thoughts James. Way to get to the point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Why Bullet Points Are Still Going Strong &#124; Fuel Your Blogging -- Topsy.com</title>
		<link>http://www.fuelyourblogging.com/why-bullet-points-are-still-going-strong/comment-page-1/#comment-1862</link>
		<dc:creator>Tweets that mention Why Bullet Points Are Still Going Strong &#124; Fuel Your Blogging -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourblogging.com/?p=1110#comment-1862</guid>
		<description>[...] This post was mentioned on Twitter by Timothy Smith and SpoutingFiction, Fuel Your Blogging. Fuel Your Blogging said: [NEW] Why Bullet Points Are Still Going Strong &#124; Fuel Your Blogging http://bit.ly/5QNOzU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Timothy Smith and SpoutingFiction, Fuel Your Blogging. Fuel Your Blogging said: [NEW] Why Bullet Points Are Still Going Strong | Fuel Your Blogging <a href="http://bit.ly/5QNOzU" rel="nofollow">http://bit.ly/5QNOzU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

